Fontenelle Dam Fishing Update
6.26.2018
Greetings,
The previous notification (June 25, 2018) is being amended to reflect release changes which are detailed on the following schedule:
Date Time (MDT) Initial Release (cfs) Change (cfs) Final Release (cfs)
6/26/2018 9:00 A.M. 6000 -250 5750
6/26/2018 1:00 P.M. 5750 -250 5500
6/26/2018 3:00 P.M. 5500 -250 5250
6/27/2018 9:00 A.M. 5250 -300 4950
6/27/2018 1:00 P.M. 4950 -300 4650
6/27/2018 3:00 P.M. 4650 -300 4350
6/28/2018 7:00 A.M. 4350 -400 3950
6/28/2018 4:30 P.M 3950 -400 3550
7/2/2018 9:00 A.M. 3550 -250 3300
7/2/2018 1:00 P.M. 3300 -250 3050
7/2/2018 3:00 P.M. 3050 -250 2800
Please note:
The current release schedule is subject to observed hydrology and is subject to change.
This notification supersedes all previously issued notifications and is current until a new one is issued. All times identified in this directive are local time (Mountain Daylight Time) and are not hour ending.
Regards,
Jed Parker, P.E.
Engineer | UC Water Resources Group