Fontenelle Dam Fishing Report
6.10.2019
Greetings,
Here’s the latest Fontenelle Dam Fishing Report from the US bureau of Reclamation; Due to increased inflow into Fontenelle Reservoir from spring runoff, releases from Fontenelle Dam will be increased from 3,100 cfs by use of bypass on June 11, 2019 through June 13, 2019 to reach a combined powerplant capacity and bypass releases of 5800 cfs. The flow increases will definitely disrupt the fishing so please keep in touch with us regarding when the angling opportunities will be favorable.
This is according to the schedule below.
Fontenelle Dam Operational Changes 6/10/2019 | |||||
Date | Time (MDT) | Release Change (cfs) | Bypass Release (cfs) | Power Release (cfs) | Total Release (cfs) |
6/11/2019 | 8:00 AM |
| 1400 | 1700* | 3100 |
6/11/2019 | 9:00 AM | +300 | 1700 | 1700* | 3400 |
6/11/2019 | 12:00 PM | +300 | 2000 | 1700* | 3700 |
6/11/2019 | 3:00 PM | +300 | 2300 | 1700* | 4000 |
|
|
|
|
|
|
6/12/2019 | 8:00 AM |
| 2300 | 1700* | 4000 |
6/12/2019 | 9:00 AM | +300 | 2600 | 1700* | 4300 |
6/12/2019 | 12:00 PM | +300 | 2900 | 1700* | 4600 |
6/12/2019 | 3:00 PM | +300 | 3200 | 1700* | 4900 |
|
|
|
|
|
|
6/13/2019 | 8:00 AM |
| 3200 | 1700* | 4900 |
6/13/2019 | 9:00 AM | +300 | 3500 | 1700* | 5200 |
6/13/2019 | 12:00 PM | +300 | 3800 | 1700* | 5500 |
6/13/2019 | 3:00 PM | +300 | 4100 | 1700* | 5800 |
*1,700 cfs or full powerplant capacity if determined to be different
This release plan is considered the most likely scenario given the current forecast, is general, and is subject to changing conditions in the weather.
Thanks,
Dale
________________________
Dale Hamilton, P.E.
Manager, Resource Management Division
Provo Area Office, Bureau of Reclamation